330 W Hwy 246 Unit: 58
330 W Hwy 246 Unit: 58
330 W Hwy 246 Unit: 58
330 W Hwy 246 Unit: 58
330 W Hwy 246 Unit: 58
330 W Hwy 246 Unit: 58
330 W Hwy 246 Unit: 58
330 W Hwy 246 Unit: 58
330 W Hwy 246 Unit: 58
330 W Hwy 246 Unit: 58
330 W Hwy 246 Unit: 58
330 W Hwy 246 Unit: 58
330 W Hwy 246 Unit: 58
330 W Hwy 246 Unit: 58
330 W Hwy 246 Unit: 58
330 W Hwy 246 Unit: 58
330 W Hwy 246 Unit: 58
330 W Hwy 246 Unit: 58
330 W Hwy 246 Unit: 58
330 W Hwy 246 Unit: 58
330 W Hwy 246 Unit: 58
330 W Hwy 246 Unit: 58
330 W Hwy 246 Unit: 58
330 W Hwy 246 Unit: 58
330 W Hwy 246 Unit: 58
330 W Hwy 246 Unit: 58
330 W Hwy 246 Unit: 58
330 W Hwy 246 Unit: 58
330 W Hwy 246 Unit: 58
SEE ALL PHOTOS
330 W Hwy 246 Unit: 58
330 W Hwy 246 Unit: 58
330 W Hwy 246 Unit: 58
330 W Hwy 246 Unit: 58
330 W Hwy 246 Unit: 58
330 W Hwy 246 Unit: 58
330 W Hwy 246 Unit: 58
330 W Hwy 246 Unit: 58
330 W Hwy 246 Unit: 58
330 W Hwy 246 Unit: 58
330 W Hwy 246 Unit: 58
330 W Hwy 246 Unit: 58
330 W Hwy 246 Unit: 58
330 W Hwy 246 Unit: 58
330 W Hwy 246 Unit: 58
330 W Hwy 246 Unit: 58
330 W Hwy 246 Unit: 58
330 W Hwy 246 Unit: 58
330 W Hwy 246 Unit: 58
330 W Hwy 246 Unit: 58
330 W Hwy 246 Unit: 58
330 W Hwy 246 Unit: 58
330 W Hwy 246 Unit: 58
330 W Hwy 246 Unit: 58
330 W Hwy 246 Unit: 58
330 W Hwy 246 Unit: 58
330 W Hwy 246 Unit: 58
330 W Hwy 246 Unit: 58
330 W Hwy 246 Unit: 58
Sold

330 W Hwy 246 Unit: 58

330 W Hwy 246 58, Buellton, CA 93427

$381,000
Skyline built in 2008, three bedrooms and 2 baths. Vaulted ceiling in living room, breakfast nook as well as formal dining area. Front porch is perfect for sitting and watching the world go by. Large cemented carport, easily accommodate 2 perhaps even 3 cars. Park rent includes tennis court, club house, pool, spa, billiard room, computer/library gym and trash. This is SENIOR park 55+ and if there is a second person at least 45 years of age. Space rent is one of the lowest in the park $650.70 and buyer is to verify the space rent with the park.

3
beds

2
baths

1,376.4 Sq.Ft. LIVING AREA

Patty Armor

Patty Armor

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2
  • Fireplace Living Room
  • APPLIANCES Dishwasher, Dryer, Disposal, Gas Oven, Gas Range, Refrigerator

Area & Lot

  • Status Sold
  • Living Area1,376.4 Sq.Ft.
  • MLS® ID23000715
  • TypeManufactured-Mobile
  • YEAR BUILT2008

Exterior

  • STORIES1
  • water SourcePublic
  • roofComposition
  • lot featuresLevel
  • HEAT TYPEForced Air
  • sewerPublic Sewer

Financial

  • Sales Price$381,000
  • Zoning Residential Single Family
main

Get in Touch

We’ve been representing buyers and sellers in Santa Barbara County for over twenty years and we’re the top-producing independently owned real estate company in the area. Our devoted team of agents offers individualized attention, personalized service, and tailor-made marketing.

Follow Me on Instagram